Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.21 | -0.01 | 0.00 | ||
Japanese Yen | 198.17 | -9.24 | 0.00 | ||
United States Dollar | 1.26 | -0.08 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/12/2024 at 02:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,116.55 | -33.23 | -0.41 | |||
FTSE 250 | 20,366.70 | -122.00 | -0.60 | |||
FTSE 350 | 4,476.19 | -19.43 | -0.43 | |||
FTSE All Share | 4,434.03 | -19.11 | -0.43 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,992.20 | -333.59 | -0.77 | |||
Nasdaq | 19,722.00 | -298.33 | -1.49 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/12/2024 at 02:00 PM