Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 187.44 | -19.98 ![]() | 0.00 ![]() | ||
United States Dollar | 1.31 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/04/2025 at 06:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,134.34 | 170.16 ![]() | 2.14 ![]() | |||
FTSE 250 | 18,978.50 | 463.66 ![]() | 2.50 ![]() | |||
FTSE 350 | 4,445.28 | 94.84 ![]() | 2.18 ![]() | |||
FTSE All Share | 4,397.79 | 93.95 ![]() | 2.18 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,524.80 | 312.08 ![]() | 0.78 ![]() | |||
Nasdaq | 16,831.50 | 107.03 ![]() | 0.64 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/04/2025 at 06:00 AM