Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.02 | 0.00 | ||
Japanese Yen | 192.75 | -14.67 | 0.00 | ||
United States Dollar | 1.24 | -0.10 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/01/2025 at 02:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,613.95 | 56.14 | 0.66 | |||
FTSE 250 | 20,776.20 | 216.50 | 1.05 | |||
FTSE 350 | 4,726.51 | 33.09 | 0.71 | |||
FTSE All Share | 4,677.39 | 32.51 | 0.70 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,713.50 | -136.83 | -0.31 | |||
Nasdaq | 19,632.30 | -101.26 | -0.51 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/01/2025 at 02:00 PM