Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 190.65 | -16.77 ![]() | 0.00 ![]() | ||
United States Dollar | 1.29 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/03/2025 at 07:41 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,600.22 | -79.66 ![]() | -0.92 ![]() | |||
FTSE 250 | 19,875.20 | -253.94 ![]() | -1.26 ![]() | |||
FTSE 350 | 4,694.58 | -45.45 ![]() | -0.96 ![]() | |||
FTSE All Share | 4,642.82 | -44.94 ![]() | -0.96 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,911.70 | -890.01 ![]() | -2.08 ![]() | |||
Nasdaq | 17,468.30 | -727.90 ![]() | -4.00 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/03/2025 at 07:41 AM