Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.96 | -3.65 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/08/2025 at 01:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,160.10 | 17.37 ![]() | 0.19 ![]() | |||
FTSE 250 | 21,900.40 | -1.27 ![]() | -0.01 ![]() | |||
FTSE 350 | 5,020.81 | 8.37 ![]() | 0.17 ![]() | |||
FTSE All Share | 4,967.94 | 8.12 ![]() | 0.16 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,111.70 | -61.90 ![]() | -0.14 ![]() | |||
Nasdaq | 20,916.60 | -137.03 ![]() | -0.65 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/08/2025 at 01:00 PM