Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.02 ![]() | 0.00 ![]() | ||
Japanese Yen | 193.91 | -13.51 ![]() | 0.00 ![]() | ||
United States Dollar | 1.29 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/03/2025 at 06:23 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,689.59 | 25.79 ![]() | 0.30 ![]() | |||
FTSE 250 | 20,039.20 | 57.99 ![]() | 0.29 ![]() | |||
FTSE 350 | 4,742.16 | 14.03 ![]() | 0.30 ![]() | |||
FTSE All Share | 4,690.61 | 13.74 ![]() | 0.29 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,454.80 | -132.71 ![]() | -0.31 ![]() | |||
Nasdaq | 17,899.00 | -372.84 ![]() | -2.04 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/03/2025 at 06:23 AM