Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | 0.00 ![]() | 0.04 ![]() | ||
Japanese Yen | 181.76 | 0.07 ![]() | 0.04 ![]() | ||
United States Dollar | 1.22 | 0.00 ![]() | -0.13 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/09/2023 at 01:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,628.98 | -54.93 ![]() | -0.71 ![]() | |||
FTSE 250 | 18,437.90 | -168.92 ![]() | -0.91 ![]() | |||
FTSE 350 | 4,184.84 | -31.27 ![]() | -0.74 ![]() | |||
FTSE All Share | 4,141.99 | -30.45 ![]() | -0.73 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 33,963.80 | -106.58 ![]() | -0.31 ![]() | |||
Nasdaq | 13,211.80 | -12.18 ![]() | -0.09 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/09/2023 at 01:00 PM