Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | 0.00 ![]() | 0.18 ![]() | ||
Japanese Yen | 148.70 | 0.30 ![]() | 0.20 ![]() | ||
United States Dollar | 1.39 | -0.00 ![]() | -0.04 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/03/2021 at 09:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 6,588.53 | 105.10 ![]() | 1.62 ![]() | |||
FTSE 250 | 21,221.50 | 311.09 ![]() | 1.49 ![]() | |||
FTSE 350 | 3,781.70 | 59.43 ![]() | 1.60 ![]() | |||
FTSE All Share | 3,761.45 | 59.05 ![]() | 1.59 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 31,543.20 | 610.78 ![]() | 1.97 ![]() | |||
Nasdaq | 13,567.40 | 375.08 ![]() | 2.84 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/03/2021 at 09:00 PM