Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
| Japanese Yen | 211.85 | 0.00 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/01/2026 at 08:00 PM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,140.70 | 16.10 ![]() | 0.16 ![]() | |||
| FTSE 250 | 23,036.90 | 0.06 ![]() | 0.00 ![]() | |||
| FTSE 350 | 5,525.72 | 7.80 ![]() | 0.14 ![]() | |||
| FTSE All Share | 5,465.32 | 7.53 ![]() | 0.14 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,538.30 | 34.24 ![]() | 0.07 ![]() | |||
| Nasdaq | 23,795.80 | 124.43 ![]() | 0.53 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/01/2026 at 08:00 PM










