Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.21 | 0.00 | 0.00 | ||
Japanese Yen | 193.25 | -14.17 | 0.00 | ||
United States Dollar | 1.27 | -0.07 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/12/2024 at 07:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,300.33 | -11.43 | -0.14 | |||
FTSE 250 | 20,889.20 | -59.89 | -0.29 | |||
FTSE 350 | 4,579.24 | -7.22 | -0.16 | |||
FTSE All Share | 4,535.41 | -7.15 | -0.16 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 43,828.10 | -86.06 | -0.20 | |||
Nasdaq | 19,926.70 | 23.88 | 0.12 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/12/2024 at 07:00 PM