Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 194.67 | -12.75 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/05/2025 at 01:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,612.65 | 27.64 ![]() | 0.32 ![]() | |||
FTSE 250 | 20,847.60 | 28.07 ![]() | 0.13 ![]() | |||
FTSE 350 | 4,727.49 | 14.05 ![]() | 0.30 ![]() | |||
FTSE All Share | 4,678.39 | 13.76 ![]() | 0.29 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,051.10 | -89.37 ![]() | -0.21 ![]() | |||
Nasdaq | 19,146.80 | 136.72 ![]() | 0.72 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/05/2025 at 01:00 PM